Back to Tournaments
🌎 LAT Standard
LATAM TCG Online Regional
March 30, 2024 Latin America 513 players
Top 16
Top Finishers
Full Standings
| # | Player | Leader | Decklist |
|---|---|---|---|
| 1 | Jorge Carlos Rojas Montenegro | Moria | View list → |
| 2 | João Victor Almeida | Sakazuki | View list → |
| 3 | Jose Luis Alva Cuadros | Sakazuki | View list → |
| 4 | Cristopher Osorio | Moria | View list → |
| 5 | Néstor Iván Rivera Espinosa | Moria | View list → |
| 6 | Alvaro Fuenzalida Rubilar | Whitebeard | View list → |
| 7 | Alexis Romero Soto | Moria | View list → |
| 8 | Mario Larraguibel | Katakuri | View list → |
| 9 | Benjamin Rojas | Katakuri | View list → |
| 10 | Eduard Von Paulus Breiling Ramos | Reiju | View list → |
| 11 | Jairo Castro Diaz | Katakuri | View list → |
| 12 | Javier Gamboa | Katakuri | View list → |
| 13 | Kevin Benavente | Katakuri | View list → |
| 14 | Juan Mora | Katakuri | View list → |
| 15 | Javier Schwerter Lillo | Katakuri | View list → |
| 16 | William Solis Trujillo | Moria | View list → |
Click "View list" to see the player's full decklist on this site