Back to Tournaments
🇪🇺 EU Standard
Regional Wolverhampton
March 30, 2024 Europe 698 players
Top 16
Top Finishers
Full Standings
| # | Player | Leader | Decklist |
|---|---|---|---|
| 1 | David Ponces | Sakazuki | View list → |
| 2 | Hanno Hügelschäfer | Moria | View list → |
| 3 | Diyar Özdemir | Moria | View list → |
| 4 | Pierre Breuil | Moria | View list → |
| 5 | Gaston78910 | Moria | View list → |
| 6 | Matteo Longhin | Sakazuki | View list → |
| 7 | Guglielmo Morselli | Moria | View list → |
| 8 | Arman Haji-Ghassemi | Sakazuki | View list → |
| 9 | CosmicIka | Moria | View list → |
| 10 | Panthakan Boonsuriyatham | Sakazuki | View list → |
| 11 | An Qi Xu | Sakazuki | View list → |
| 12 | Jan Moy | Sakazuki | View list → |
| 13 | fedemeco | Reiju | View list → |
| 14 | ggAri | Perona | View list → |
| 15 | Khaled | Moria | View list → |
| 16 | SaBR | Moria | View list → |
| 17 | Stefano Vinci | Reiju | View list → |
| 18 | Monster | Moria | View list → |
| 19 | Bartosz Kosmacz | Sakazuki | View list → |
| 20 | bill | Moria | View list → |
| 21 | Alessandro R | Sakazuki | View list → |
| 22 | Mokuba2005 | Moria | View list → |
| 23 | JaeCyril | Law | View list → |
| 24 | wagner941130 | Katakuri | View list → |
| 25 | Benjamin Gayraud | Law | View list → |
| 26 | Jaegerex | Sakazuki | View list → |
| 27 | Carmine Avallone | Sakazuki | View list → |
| 28 | Junchi | Whitebeard | View list → |
| 29 | Joe McGee | Moria | View list → |
| 30 | Davide Ferrari | Reiju | View list → |
| 31 | Enzodragonn | Whitebeard | View list → |
| 32 | Antonino Borzi | Sakazuki | View list → |
Click "View list" to see the player's full decklist on this site