Back to Tournaments
🇪🇺 EU Standard
OPE Online Treasure Cup
May 25, 2024 Europe 940 players
Top 16
Top Finishers
2nd
Ruben Masoliver
PurpleKatakuri
Full Standings
| # | Player | Leader | Decklist |
|---|---|---|---|
| 1 | Francis Gutierrez | Sakazuki | View list → |
| 2 | Ruben Masoliver | Katakuri | View list → |
| 3 | Sergio Fernández Serra | Whitebeard | View list → |
| 4 | Mattia Bano | Moria | View list → |
| 5 | izidab | Sakazuki | View list → |
| 6 | Antonio Festino | Sakazuki | View list → |
| 7 | Baz | Sakazuki | View list → |
| 8 | Kristian Čurla | Moria | View list → |
| 9 | Diyar Özdemir | Moria | View list → |
| 10 | Luigi Amato | Moria | View list → |
| 11 | Alessandro Magni | Whitebeard | View list → |
| 12 | mushmelon | Yamato | View list → |
| 13 | Pau Aracil Boigues | Sakazuki | View list → |
| 14 | George Skeparnides | Sakazuki | View list → |
| 15 | Dennis Kuprijanov | Sakazuki | View list → |
| 16 | Alberto Zamora Cámara | Whitebeard | View list → |
| 17 | Giacomo Bolis | Moria | View list → |
| 18 | On1TCG | Sakazuki | View list → |
| 19 | Francesco Liuzzi | Sakazuki | View list → |
| 20 | Ivan Neštický | Moria | View list → |
| 21 | Jacopo Fiorelli | Moria | View list → |
| 22 | Tom D | Katakuri | View list → |
| 23 | Andrea Zanotti | Sakazuki | View list → |
| 24 | Anthony Boylan | Moria | View list → |
| 25 | MichaelK | Whitebeard | View list → |
| 26 | Pol Gómez Font | Sakazuki | View list → |
| 27 | jefferson996 | Moria | View list → |
| 28 | Luca Caré | Reiju | View list → |
| 29 | Thorben Piplack | Sakazuki | View list → |
| 30 | Simone Falanga | Moria | View list → |
| 31 | Juan Méndez Casado | Sakazuki | View list → |
| 32 | Kalam | Uta | View list → |
Click any row to view the player's full decklist