Back to Tournaments
🇪🇺 EU Standard
Regional Utrecht
July 6, 2024 Europe 498 players
Top 16
Top Finishers
Full Standings
| # | Player | Leader | Decklist |
|---|---|---|---|
| 1 | George Skeparnides | Law | View list → |
| 2 | Arman Haji-Ghassemi | Bonney | View list → |
| 3 | Volkan Sahin | Law | View list → |
| 4 | Mohamed Aboud | Enel | View list → |
| 5 | Sedat Dag | Lucci | View list → |
| 6 | Jonas Stöbe | Lucci | View list → |
| 7 | Georgios Militsopoulos | Doflamingo | View list → |
| 8 | Luca Caré | Lucci | View list → |
| 9 | Hanno Hügelschäfer | Bonney | View list → |
| 10 | Juan Méndez Casado | Nami | View list → |
| 11 | Pere Arbós Parets | Lucci | View list → |
| 12 | Justin Tüllmann | Luffy | View list → |
| 13 | Richard Sterenberg | Lucci | View list → |
| 14 | Javier Ortiz | Lucci | View list → |
| 15 | Deetar Santhanam | Lucci | View list → |
| 16 | David Kresic | Law | View list → |
Click "View list" to see the player's full decklist on this site