Back to Tournaments
🇺🇸 NA Standard
Regional Santiago
August 31, 2024 United States 719 players
Top 16
Top Finishers
3rd
Israel Adolfo Arenaza Llacua
RedUnknown Deck
4th
Ignacio Esteban Garrido Meza
RedUnknown Deck
Full Standings
| # | Player | Leader | Decklist |
|---|---|---|---|
| 1 | Jose Luis Alva Cuadros | Lucci | Meta deck → |
| 2 | Diego Mediano | Law | Meta deck → |
| 3 | Israel Adolfo Arenaza Llacua | Unknown Deck | — |
| 4 | Ignacio Esteban Garrido Meza | Unknown Deck | — |
| 5 | Matias Castro | Law | View list → |
| 6 | Alexis Moragues | Unknown Deck | — |
| 7 | Andrés Ramírez Fuentes | Enel | Meta deck → |
| 8 | Francisco Cedeño | Law | View list → |
| 9 | Facundo Llinas | Luffy | Meta deck → |
| 10 | Cristobal Kobus | Unknown Deck | — |
| 11 | Agustin Rivas | Unknown Deck | — |
| 12 | Felipe Hanai | Unknown Deck | — |
| 13 | Amaro Albornoz | Unknown Deck | — |
| 14 | Juan Zavala | Unknown Deck | — |
| 15 | Vitor Santos | Unknown Deck | — |
| 16 | Matias Arze | Unknown Deck | — |
| 17 | Diego Placencia | Unknown Deck | — |
| 18 | Efren Santiago Matos Gaibor | Unknown Deck | — |
| 19 | Carlos Gerardo Delgado | Unknown Deck | — |
| 20 | Marcelo Ramirez | Unknown Deck | — |
| 21 | Dalibor Martinez | Unknown Deck | — |
| 22 | Francisco Huentecura | Unknown Deck | — |
| 23 | Alexis Lepe Rivas | Unknown Deck | — |
| 24 | Jose Luis Buezo | Unknown Deck | — |
| 25 | Guilherme Elmec | Unknown Deck | — |
| 26 | Gonzalo Vera | Unknown Deck | — |
| 27 | Sebastian Vallejos | Unknown Deck | — |
| 28 | Vicente Carrizo Araya | Unknown Deck | — |
| 29 | Marco Morales | Lucci | View list → |
| 30 | Francisco Poza | Unknown Deck | — |
| 31 | Edmundo Mery Lavín | Unknown Deck | — |
| 32 | Sebastian Gonzalez | Unknown Deck | — |
Click "View list" to see the player's full decklist on this site