Back to Tournaments
🇺🇸 NA Standard
Regional São Paulo
August 24, 2024 United States 639 players
Top 16
Top Finishers
1st🏆
Jose Luis Alva Cuadros
RedUnknown Deck
2nd
Cristian Saavedra
RedUnknown Deck
3rd
Yubel
RedUnknown Deck
4th
SorataKanda
RedUnknown Deck
Full Standings
| # | Player | Leader | Decklist |
|---|---|---|---|
| 1 | Jose Luis Alva Cuadros | Unknown Deck | — |
| 2 | Cristian Saavedra | Unknown Deck | — |
| 3 | Yubel | Unknown Deck | — |
| 4 | SorataKanda | Unknown Deck | — |
| 5 | Marco Morales | Lucci | View list → |
| 6 | Orpheedeliraa | Unknown Deck | — |
| 7 | MonchoStrife | Unknown Deck | — |
| 8 | Leonardo Bacci | Unknown Deck | — |
| 9 | Lice | Unknown Deck | — |
| 10 | lorenzorizzi | Unknown Deck | — |
| 11 | Dmutantes | Unknown Deck | — |
| 12 | PepeFC | Unknown Deck | — |
| 13 | Victor Zambelli | Unknown Deck | — |
| 14 | Rudolphvon93 | Unknown Deck | — |
| 15 | vtinho182 | Unknown Deck | — |
| 16 | Alvaro Fuenzalida Rubilar | Unknown Deck | — |
| 17 | Glauber Teixeira | Unknown Deck | — |
| 18 | greedby | Unknown Deck | — |
| 19 | jesneru | Unknown Deck | — |
| 20 | Francisco Cedeño | Law | View list → |
| 21 | obadiah | Unknown Deck | — |
| 22 | Panchop | Unknown Deck | — |
| 23 | Janosh Kaiser | Unknown Deck | — |
| 24 | Murty | Unknown Deck | — |
| 25 | Kudz | Unknown Deck | — |
| 26 | Neferpitou | Unknown Deck | — |
| 27 | Praxedes | Unknown Deck | — |
| 28 | RafaelCConti | Unknown Deck | — |
| 29 | Kizuke | Unknown Deck | — |
| 30 | GrecoGomez | Unknown Deck | — |
| 31 | Hakapichu | Unknown Deck | — |
| 32 | Fernando Hamaguchi | Unknown Deck | — |
Click "View list" to see the player's full decklist on this site