Back to Tournaments
🌎 LAT Standard
Treasure Cup Mexico City
March 1, 2025 Latin America 458 players
Top 16
Top Finishers
Full Standings
| # | Player | Leader | Decklist |
|---|---|---|---|
| 1 | Jose Luis Alva Cuadros | Blue Doflamingo | View list → |
| 2 | Joshua Graham | Blue Doflamingo | View list → |
| 3 | Alexis Romero Soto | Black/Yellow Luffy | View list → |
| 4 | Yoav Alejandro Osorio Pereyra | Blue Doflamingo | View list → |
| 5 | Shoval Kaduri | Blue Doflamingo | View list → |
| 6 | Rubén Benavides | Yellow Enel | View list → |
| 7 | Yamil Rodriguez Coronel | Red Shanks | View list → |
| 8 | Alexis Arellano | Yellow Enel | View list → |
| 9 | Mario Fabian Vazquez Sanchez | Red Shanks | View list → |
| 10 | Arturo Isaac Jimenez Rodriguez | Purple/Black Luffy | View list → |
| 11 | Humberto Vasquez Antonio | Black Lucci | View list → |
| 12 | Luis Ángel Cantú Almaguer | Blue Doflamingo | View list → |
| 13 | Jose Oskar Flores Cuevas | Green Bonney | View list → |
| 14 | Daniel Landa Alarcón | Black Lucci | View list → |
| 15 | Fernando Camacho Gómez | Blue Nami | View list → |
| 16 | Roberto Alejandro Vázquez Benitez | Yellow Enel | View list → |
Click "View list" to see the player's full decklist on this site