Back to Tournaments
🇪🇺 EU Standard
Treasure Cup Hof
November 8, 2025 Europe 256 players
Top 16
Top Finishers
1st🏆
Arman Haji-Ghassemi
RedBonney
2nd
Imran Khan Jadoon
YellowNami
3rd
Unopezzo
BlueZoro
4th
Minh Vi
RedKalgara
Full Standings
| # | Player | Leader | Decklist |
|---|---|---|---|
| 1 | Arman Haji-Ghassemi | Bonney | View list → |
| 2 | Imran Khan Jadoon | Nami | View list → |
| 3 | Unopezzo | Zoro | View list → |
| 4 | Minh Vi | Kalgara | View list → |
| 5 | Maurizio Intini | Shanks | View list → |
| 6 | momi961 | Bonney | — |
| 7 | Akris01 | Luffy | Meta deck → |
| 8 | Protak | Zoro | — |
| 9 | Luca Caré | Luffy | Meta deck → |
| 10 | Sebastian Matuszak | Unknown Deck | — |
| 11 | Jan Birkemeyer | Nami | — |
| 12 | Vico | Moria | Meta deck → |
| 13 | Cinnas | Bonney | — |
| 14 | Kenan | Rayleigh | — |
| 15 | Gianluca Noviello | Rayleigh | — |
| 16 | LØREN | Luffy | Meta deck → |
Click any row to view the player's full decklist