Back to Tournaments
🌎 LAT Standard
LATAM TCG Online Treasure Cup
May 14, 2023 Latin America 354 players
Top 16
Top Finishers
Full Standings
| # | Player | Leader | Decklist |
|---|---|---|---|
| 1 | Juan Aldunate | Whitebeard | View list → |
| 2 | Sebastián Ignacio Ávila Aravena | Zoro | View list → |
| 3 | Jose Luis Alva Cuadros | Law | View list → |
| 4 | Carlos Almeida | Whitebeard | View list → |
| 5 | Leandro Valencia | Doflamingo | View list → |
| 6 | Christian Muñoz | Kin'emon | View list → |
| 7 | Nayib Nayen | Kin'emon | View list → |
| 8 | Eric Lepe Rivas | Oden | View list → |
| 9 | Alejandro Gomez | Kin'emon | View list → |
| 10 | Hugo Chena | Zoro | View list → |
| 11 | Joshua Salverredy | Law | View list → |
| 12 | Yuta Suzuki | Zoro | View list → |
| 13 | Jose Luis Buezo | Law | View list → |
| 14 | Luis Antonio Salas Ayon | Zoro | View list → |
| 15 | Luis Uribe | Zoro | View list → |
| 16 | Juan Garzon | Ivankov | View list → |
Click "View list" to see the player's full decklist on this site