Back to Tournaments
🌎 LAT Standard
Championship Finals Mexico City
January 17, 2026 Latin America 1,352 players
Top 16
Top Finishers
1st🏆
Gabriel Dantas Giodani
RedAce
2nd
Luis David Angelino
RedImu
3rd
Joshua Graham
RedImu
4th
Bruno Decnop
RedAce
Full Standings
| # | Player | Leader | Decklist |
|---|---|---|---|
| 1 | Gabriel Dantas Giodani | Ace | View list → |
| 2 | Luis David Angelino | Imu | View list → |
| 3 | Joshua Graham | Imu | View list → |
| 4 | Bruno Decnop | Ace | View list → |
| 5 | Nicholas Pao | Imu | View list → |
| 6 | Matias Castro | Ace | View list → |
| 7 | Néstor Iván Rivera Espinosa | Ace | View list → |
| 8 | Benjamin Gayraud | Imu | View list → |
| 9 | Guillermo Antonio Acevedo Arjona | Ace | View list → |
| 10 | Jose Angel Arguello Ramirez | Zoro | View list → |
| 11 | Jimmy Huynh | Zoro | View list → |
| 12 | Diego Gomez-Atienza | Imu | View list → |
| 13 | Iván Rodríguez Greco | Ace | View list → |
| 14 | Andree Aaron Orbea Sabando | Imu | View list → |
| 15 | Aaron Weisz | Ace | View list → |
| 16 | Gerardo Lopez | Imu | View list → |
| 17 | Eduard Von Paulus Breiling Ramos | Ace | View list → |
| 18 | Luis Ángel Cantú Almaguer | Ace | View list → |
| 19 | Nestor Manuel De La Cruz Escalante | Imu | View list → |
| 20 | Alexander Gonzalez | Imu | View list → |
| 21 | Sergio Adolfo Morales Anaya | Imu | View list → |
| 22 | Jose Oskar Flores Cuevas | Ace | View list → |
| 23 | Alexander Prince Kripitz | Imu | View list → |
| 24 | Mario Zuñiga | Betty | View list → |
| 25 | Alejandro Villalobos García Padilla | Ace | View list → |
| 26 | Angel Ovalle | Ace | View list → |
| 27 | Franklin Jordan | Ace | View list → |
| 28 | Santiago Gutierrez | Ace | View list → |
| 29 | Victor Pham | Imu | View list → |
| 30 | Jovis Tsai | Ace | View list → |
| 31 | Sammy Wang | Ace | View list → |
| 32 | Cameron Varden | Imu | View list → |
Click any row to view the player's full decklist