Back to Tournaments
🌎 LAT Standard
LATAM TCG Online Regional
July 22, 2023 Latin America 485 players
Top 16
Top Finishers
Full Standings
| # | Player | Leader | Decklist |
|---|---|---|---|
| 1 | Jose Luis Alva Cuadros | Whitebeard | View list → |
| 2 | Daniela Guzmán González | Zoro | View list → |
| 3 | Alejandro Campodónico | Zoro | View list → |
| 4 | Sergio Iván Barragán Hernández | Whitebeard | View list → |
| 5 | Yadal Castillo | Katakuri | View list → |
| 6 | Francisco Cedeño | Zoro | View list → |
| 7 | Jose Luis Buezo | Law | View list → |
| 8 | Gonzalo Gutierrez Balderas | Whitebeard | View list → |
| 9 | Alexis Lepe Rivas | Magellan | View list → |
| 10 | Francisco Huentecura | Law | View list → |
| 11 | Carlos Almeida | Whitebeard | View list → |
| 12 | Kevin Eduardo Cano Barrueta | Whitebeard | View list → |
| 13 | Randys Feliz | Zoro | View list → |
| 14 | Alvaro Fuenzalida Rubilar | Oden | View list → |
| 15 | Carlos Troncoso | Whitebeard | View list → |
| 16 | Carlos Aguilera | Smoker | View list → |
Click "View list" to see the player's full decklist on this site