Back to Tournaments
🇪🇺 EU Standard
Regional Alicante
September 2, 2023 Europe 371 players
Top 16
Top Finishers
Full Standings
| # | Player | Leader | Decklist |
|---|---|---|---|
| 1 | Matteo Longhin | Whitebeard | View list → |
| 2 | Roberto Rondino | Whitebeard | View list → |
| 3 | Andres Sempere Rico | Magellan | View list → |
| 4 | Pau Aracil Boigues | Law | View list → |
| 5 | Vincenzo Avitabile | Whitebeard | View list → |
| 6 | Pablo Ramírez | Kid | View list → |
| 7 | Manel Sala Sendra | Lucci | View list → |
| 8 | Benjamin Gayraud | Zoro | View list → |
| 9 | Eliezer Garcia | Kid | View list → |
| 10 | Edoardo Valenti | Whitebeard | View list → |
| 11 | Oscar Lorenzo de la Fuente | Katakuri | View list → |
| 12 | Aitor Naharros | Yamato | View list → |
| 13 | Alessandro Leta | Whitebeard | View list → |
| 14 | David Ponces | Law | View list → |
| 15 | Michael Pagano | Katakuri | View list → |
| 16 | Jared Tsirides | Whitebeard | View list → |
Click "View list" to see the player's full decklist on this site