Back to Tournaments
🇪🇺 EU Standard
OPE Online Regional
October 7, 2023 Europe 492 players
Top 16
Top Finishers
Full Standings
| # | Player | Leader | Decklist |
|---|---|---|---|
| 1 | Pere Arbós Parets | Doflamingo | View list → |
| 2 | Luigi Amato | Zoro | View list → |
| 3 | Oceans | Whitebeard | View list → |
| 4 | David Kresic | Law | View list → |
| 5 | Jan Birkemeyer | Law | View list → |
| 6 | Arman Haji-Ghassemi | Law | View list → |
| 7 | Gianluca Noviello | Whitebeard | View list → |
| 8 | Josep Jorda | Law | View list → |
| 9 | Dalibor Sain | Zoro | View list → |
| 10 | Jan Hoffacker | Crocodile | View list → |
| 11 | Bogdan Paulis | Zoro | View list → |
| 12 | Luca Irano | Law | View list → |
| 13 | Gaston78910 | Whitebeard | View list → |
| 14 | Yanis G. | Zoro | View list → |
| 15 | Ivan L. | Katakuri | View list → |
| 16 | Brian852 | Kaido | View list → |
Click "View list" to see the player's full decklist on this site