Back to Tournaments
🌎 LAT Standard
Regional Mexico City
November 4, 2023 Latin America 470 players
Top 16
Top Finishers
Full Standings
| # | Player | Leader | Decklist |
|---|---|---|---|
| 1 | David Alejandro Hernández Valdez | Kin'emon | View list → |
| 2 | Ricardo Ruiz Mendoza | Whitebeard | View list → |
| 3 | Santiago Huerta | Whitebeard | View list → |
| 4 | Mauricio Alejandro Cayetano Sánchez | Whitebeard | View list → |
| 5 | Joshua Graham | Whitebeard | View list → |
| 6 | Jorge Isaí Castro Pacheco | Whitebeard | View list → |
| 7 | Ignacio Jair Candelas Angel | Whitebeard | View list → |
| 8 | Abraham Rivera Cortez | Katakuri | View list → |
| 9 | Enrique Martínez Morales | Whitebeard | View list → |
| 10 | José Alberto Carmona Quiñones | Katakuri | View list → |
| 11 | Bernardo Esteban Arias Richaud | Queen | View list → |
| 12 | Cristian Omar Espiritu Ledesma | Law | View list → |
| 13 | Santiago Bautista González | Whitebeard | View list → |
| 14 | Jaime Alejandro Castañeda Sanchez | Katakuri | View list → |
| 15 | Ángel de Jesús García Tenorio | Katakuri | View list → |
| 16 | Jaafar Serhan Janbey | Katakuri | View list → |
Click "View list" to see the player's full decklist on this site