Back to Tournaments
🇪🇺 EU Standard
Regionals(8-1)
October 6, 2023 Europe 0 players
Top 8
Top Finishers
2nd
Luigi Amato
RedRed Zoro(won 3xlaw, 2xzoro, kata, rebecca, WB, lose GP Doffy)
2nd
Luigi Amato
RedRed Zoro(won 3xlaw, 2xzoro, kata, rebecca, WB, lose GP Doffy)
2nd
Luigi Amato
RedRed Zoro(won 3xlaw, 2xzoro, kata, rebecca, WB, lose GP Doffy)
2nd
Luigi Amato
RedRed Zoro(won 3xlaw, 2xzoro, kata, rebecca, WB, lose GP Doffy)
Full Standings
| # | Player | Leader | Decklist |
|---|---|---|---|
| 2 | Luigi Amato | Red Zoro(won 3xlaw, 2xzoro, kata, rebecca, WB, lose GP Doffy) | — |
| 2 | Luigi Amato | Red Zoro(won 3xlaw, 2xzoro, kata, rebecca, WB, lose GP Doffy) | — |
| 2 | Luigi Amato | Red Zoro(won 3xlaw, 2xzoro, kata, rebecca, WB, lose GP Doffy) | — |
| 2 | Luigi Amato | Red Zoro(won 3xlaw, 2xzoro, kata, rebecca, WB, lose GP Doffy) | — |
| 2 | Luigi Amato | Red Zoro(won 3xlaw, 2xzoro, kata, rebecca, WB, lose GP Doffy) | — |
| 2 | Luigi Amato | Red Zoro(won 3xlaw, 2xzoro, kata, rebecca, WB, lose GP Doffy) | — |
| 2 | Luigi Amato | Red Zoro(won 3xlaw, 2xzoro, kata, rebecca, WB, lose GP Doffy) | — |
| 2 | Luigi Amato | Red Zoro(won 3xlaw, 2xzoro, kata, rebecca, WB, lose GP Doffy) | — |
| 2 | Luigi Amato | Red Zoro(won 3xlaw, 2xzoro, kata, rebecca, WB, lose GP Doffy) | — |
| 2 | Luigi Amato | Red Zoro(won 3xlaw, 2xzoro, kata, rebecca, WB, lose GP Doffy) | — |
| 6 | Chris Samson | Red Zoro(win 2x Queen, 2xWB, 2xLaw,1Kata, rebecca, lost kata) | — |
| 6 | Chris Samson | Red Zoro(win 2x Queen, 2xWB, 2xLaw,1Kata, rebecca, lost kata) | — |
| 6 | Chris Samson | Red Zoro(win 2x Queen, 2xWB, 2xLaw,1Kata, rebecca, lost kata) | — |
| 6 | Chris Samson | Red Zoro(win 2x Queen, 2xWB, 2xLaw,1Kata, rebecca, lost kata) | — |
| 6 | Chris Samson | Red Zoro(win 2x Queen, 2xWB, 2xLaw,1Kata, rebecca, lost kata) | — |
| 6 | Chris Samson | Red Zoro(win 2x Queen, 2xWB, 2xLaw,1Kata, rebecca, lost kata) | — |
| 6 | Chris Samson | Red Zoro(win 2x Queen, 2xWB, 2xLaw,1Kata, rebecca, lost kata) | — |
| 6 | Chris Samson | Red Zoro(win 2x Queen, 2xWB, 2xLaw,1Kata, rebecca, lost kata) | — |
| 6 | Chris Samson | Red Zoro(win 2x Queen, 2xWB, 2xLaw,1Kata, rebecca, lost kata) | — |
| 6 | Chris Samson | Red Zoro(win 2x Queen, 2xWB, 2xLaw,1Kata, rebecca, lost kata) | — |
| 6 | Chris Samson | Red Zoro(win 2x Queen, 2xWB, 2xLaw,1Kata, rebecca, lost kata) | — |
| 6 | Chris Samson | Red Zoro(win 2x Queen, 2xWB, 2xLaw,1Kata, rebecca, lost kata) | — |
| 6 | Chris Samson | Red Zoro(win 2x Queen, 2xWB, 2xLaw,1Kata, rebecca, lost kata) | — |
| 6 | Chris Samson | Red Zoro(win 2x Queen, 2xWB, 2xLaw,1Kata, rebecca, lost kata) | — |
| 6 | Chris Samson | Red Zoro(win 2x Queen, 2xWB, 2xLaw,1Kata, rebecca, lost kata) | — |
| 6 | Chris Samson | Red Zoro(win 2x Queen, 2xWB, 2xLaw,1Kata, rebecca, lost kata) | — |
| 6 | Chris Samson | Red Zoro(win 2x Queen, 2xWB, 2xLaw,1Kata, rebecca, lost kata) | — |
| 6 | Chris Samson | Red Zoro(win 2x Queen, 2xWB, 2xLaw,1Kata, rebecca, lost kata) | — |
| 6 | Chris Samson | Red Zoro(win 2x Queen, 2xWB, 2xLaw,1Kata, rebecca, lost kata) | — |
| 6 | Chris Samson | Red Zoro(win 2x Queen, 2xWB, 2xLaw,1Kata, rebecca, lost kata) | — |
| 99 | Gianluca Noviello | Red Whitebeard(win 3xkata, 2xWB, law, rebecca, gp doffy, lost GP Doffy) | — |
| 99 | Gianluca Noviello | Red Whitebeard(win 3xkata, 2xWB, law, rebecca, gp doffy, lost GP Doffy) | — |
| 99 | Gianluca Noviello | Red Whitebeard(win 3xkata, 2xWB, law, rebecca, gp doffy, lost GP Doffy) | — |
| 99 | Gianluca Noviello | Red Whitebeard(win 3xkata, 2xWB, law, rebecca, gp doffy, lost GP Doffy) | — |
| 99 | Gianluca Noviello | Red Whitebeard(win 3xkata, 2xWB, law, rebecca, gp doffy, lost GP Doffy) | — |
| 99 | Gianluca Noviello | Red Whitebeard(win 3xkata, 2xWB, law, rebecca, gp doffy, lost GP Doffy) | — |
| 99 | Gianluca Noviello | Red Whitebeard(win 3xkata, 2xWB, law, rebecca, gp doffy, lost GP Doffy) | — |
| 99 | Gianluca Noviello | Red Whitebeard(win 3xkata, 2xWB, law, rebecca, gp doffy, lost GP Doffy) | — |
| 99 | Gianluca Noviello | Red Whitebeard(win 3xkata, 2xWB, law, rebecca, gp doffy, lost GP Doffy) | — |
| 99 | Gianluca Noviello | Red Whitebeard(win 3xkata, 2xWB, law, rebecca, gp doffy, lost GP Doffy) | — |
Click any row to view the player's full decklist