Back to Tournaments
🇺🇸 NA Standard
SB
December 9, 2023 Europe 0 players
Top 8
Top Finishers
Full Standings
| # | Player | Leader | Decklist |
|---|---|---|---|
| 1 | Francis Rich | Red Betty | View list → |
| 1 | Holden Miller | Sakazuki | View list → |
| 1 | NA | Sakazuki | View list → |
| 1 | Roru | Black Gecko Moria | View list → |
| 1 | Yuuki | Green Black Perona | View list → |
| 2 | Baias | Black Gecko Moria | View list → |
| 2 | Darth | Sakazuki | View list → |
| 2 | Kurt Marin | Enel | View list → |
| 3 | Bularo | Black Gecko Moria | View list → |
| 4 | Gamon | Black Gecko Moria | View list → |
| 99 | Nhia Yang | Red Newgate | View list → |
| 99 | Nicholas Barnes | Sakazuki | View list → |
Click "View list" to see the player's full decklist on this site